NdFeB Magnets made of VACODYM
Rare-Earth Permanent Magnets for Highest Energy Density Requirements. Now also in compliance with DFARS 225.7018, 10 USC. 2533c.
Neodymium-Iron-Boron magnets made of VACODYM® have the highest energy density available today. VACODYM alloys are anisotropic material grades.
Benefits:
- Up to ten times higher energy densities in comparison to ferrites
- Existing magnet systems can be improved
- New design principles are realized and new fields of application are opened
- New alloy classes can be used for working temperatures above 200 °C (depending on coercivity) and working point
- Linear and servo motors
- Aircraft application with high energy density
- Elevator motors
- Automotive applications (e.g. electric power steering, sensors, etc.)
- Scientific applications (wigglers, beam guiding systems and undulators)
- Aviation
Magnets out of VACODYM are produced by sintering using powder metallurgical processes. The excellent magnetic properties of VACODYM are traced to the strongly magnetic matrix phase Nd2Fe14B with very high saturation polarization and high magnetic anisotropy. A ductile neodymium-rich bonding phase at the grain boundaries gives these magnets good magnetical properties.
Depending on form, quantities, dimensions, tolerances and magnetic properties the magnets are produced out of bigger (isostatically) pressed blocks or die-pressed.
The magnetic properties are influenced by the alloy composition and the pressing. Different positions for back pat method. Three different processes are possbile which are reflected in the alloy name with the letters HR, TP or AP. HR (High Remanence) refers to isostatically pressed magnets. In die-pressed design we differentiate between TP (Transverse-Pressed) and AP (Axial-Pressed)
When die-pressing, the powder particles are aligned by strong magnetic fields parallel (axial field for AP-grades) or perpendicular (transverse fields for TP-grades) to the direction of pressing depending on the geometry of the part. Isostatically or transverse-field pressed parts have an about 5 to 8 % higher remanence compared to axial-field pressed magnets.
With the established grain boundary diffusion process the coercivity of such magnets can be increased up to a maximum of 600 kA/m (depending from the thickness of the permanent magnet).
- Linear and servo motors
- Aircraft application with high energy density
- Elevator motors
- Automotive applications (e.g. electric power steering, sensors, etc.)
- Scientific applications (wigglers, beam guiding systems and undulators)
- Aviation
Magnets out of VACODYM are produced by sintering using powder metallurgical processes. The excellent magnetic properties of VACODYM are traced to the strongly magnetic matrix phase Nd2Fe14B with very high saturation polarization and high magnetic anisotropy. A ductile neodymium-rich bonding phase at the grain boundaries gives these magnets good magnetical properties.
Depending on form, quantities, dimensions, tolerances and magnetic properties the magnets are produced out of bigger (isostatically) pressed blocks or die-pressed.
The magnetic properties are influenced by the alloy composition and the pressing. Different positions for back pat method. Three different processes are possbile which are reflected in the alloy name with the letters HR, TP or AP. HR (High Remanence) refers to isostatically pressed magnets. In die-pressed design we differentiate between TP (Transverse-Pressed) and AP (Axial-Pressed)
When die-pressing, the powder particles are aligned by strong magnetic fields parallel (axial field for AP-grades) or perpendicular (transverse fields for TP-grades) to the direction of pressing depending on the geometry of the part. Isostatically or transverse-field pressed parts have an about 5 to 8 % higher remanence compared to axial-field pressed magnets.
With the established grain boundary diffusion process the coercivity of such magnets can be increased up to a maximum of 600 kA/m (depending from the thickness of the permanent magnet).
Our VACODYM Alloys made of Neodymium-Iron-Boron
Br min. [T]
: 1.03 - 1.42 TBr min. [kG]
: 10.3 - 14.2 kGHcB min. [kOe]
: 9.7 - 23.1 kOeHcJ min. [kA/m]
: 875 - 3220 kA/mHcJ min. [kOe]
: 11 - 40.5 kOe(BH)max typ. [k/m3]
: 225 - 415 kJ/m³(BH)max typ. [MGOe]
: 28 - 465 MGOeProduct | Download |
Br min. [T] |
Br min. [kG] |
HcB min. [kA/m] |
HcB min. [kOe] |
HcJ min. [kA/m] |
HcJ min. [kOe] |
(BH)max (typ.)[kJ/m3] | (BH) max (typ.)[MGOe] |
TK (Br RT-100°C) [%/°C] |
TK (HcJ RT-100°C) [%/°C] |
TK (Br RT-150°C) [%/°C] |
TK (HcJ RT-150°C) [%/°C] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VACODYM 633 HR | 1.29 | 12.9 | 980 | 13 | 1275 | 16 | 350 | 44 | -0.1 | -0.65 | -0.11 | -0.55 | |
VACODYM 655 HR | 1.22 | 12.2 | 925 | 12 | 1670 | 21 | 315 | 40 | -0.09 | -0.61 | -0.1 | -0.55 | |
VACODYM 677 HR | 1.12 | 11.2 | 850 | 11 | 2230 | 28 | 270 | 34 | -0.09 | -0.55 | -0.1 | -0.5 | |
VACODYM 722 HR | 1.42 | 14.2 | 835 | 11 | 875 | 11 | 415 | 53 | -0.12 | -0.77 | N/A | N/A | |
VACODYM 745 HR | 1.4 | 14 | 1065 | 13 | 1115 | 14 | 400 | 50 | -0.12 | -0.73 | N/A | N/A | |
VACODYM 238 TP | 1.33 | 13.3 | 1008 | 12.7 | 1273 | 16 | 363 | 46 | -0.11 | -0.68 | -0.12 | -0.57 | |
VACODYM 633 TP | 1.28 | 12.8 | 970 | 12.2 | 1275 | 16 | 335 | 42 | -0.1 | -0.65 | -0.11 | -0.57 | |
VACODYM 655 TP | 1.22 | 12.2 | 925 | 11.6 | 1670 | 21 | 305 | 39 | -0.09 | -0.61 | -0.1 | -0.55 | |
VACODYM 669 TP | 1.17 | 11.7 | 875 | 11 | 2000 | 25 | 290 | 36 | -0.09 | -0.57 | -0.1 | -0.51 | |
VACODYM 677 TP | 1.13 | 11.3 | 860 | 10.8 | 2230 | 28 | 270 | 34 | -0.09 | -0.55 | -0.1 | -0.5 | |
VACODYM 688 TP | 1.09 | 10.9 | 830 | 10.4 | 2625 | 33 | 250 | 32 | -0.08 | -0.51 | -0.09 | -0.46 | |
VACODYM 745 TP | 1.37 | 13.7 | 1035 | 13 | 1115 | 14 | 385 | 48 | -0.12 | -0.73 | N/A | N/A | |
VACODYM 776 TP | 1.28 | 12.8 | 970 | 12.2 | 1670 | 21 | 335 | 42 | -0.11 | -0.61 | -0.12 | -0.55 | |
VACODYM 837 TP | 1.33 | 13.3 | 1010 | 12.7 | 1275 | 16 | 360 | 46 | -0.11 | -0.62 | -0.12 | -0.54 | |
VACODYM 854 TP | 1.28 | 12.8 | 970 | 12.2 | 1670 | 21 | 335 | 42 | -0.11 | -0.6 | -0.12 | -0.53 | |
VACODYM 863 TP | 1.25 | 12.5 | 950 | 11.9 | 2000 | 25 | 315 | 40 | -0.1 | -0.56 | -0.11 | -0.51 | |
VACODYM 872 TP | 1.21 | 12.1 | 915 | 11.5 | 2230 | 28 | 300 | 38 | -0.1 | -0.53 | -0.11 | -0.49 | |
VACODYM 881 TP | 1.18 | 11.8 | 900 | 11.3 | 2385 | 30 | 290 | 36 | -0.09 | -0.51 | -0.1 | -0.47 | |
VACODYM 890 TP | 1.15 | 11.5 | 865 | 10.9 | 2625 | 33 | 270 | 34 | -0.09 | -0.5 | -0.1 | -0.46 | |
VACODYM 956 TP | 1.32 | 13.2 | 995 | 12.5 | 1670 | 21 | 350 | 44 | -0.1 | -0.57 | -0.11 | -0.53 | |
VACODYM 965 TP | 1.28 | 12.8 | 965 | 12.1 | 1870 | 24 | 330 | 41 | -0.1 | -0.53 | -0.1 | -0.5 | |
VACODYM 974 TP | 1.25 | 12.5 | 945 | 11.9 | 2070 | 26 | 315 | 39 | -0.09 | -0.5 | -0.1 | -0.47 | |
VACODYM 983 TP | 1.22 | 12.2 | 925 | 11.6 | 2230 | 28 | 300 | 38 | -0.09 | -0.47 | -0.1 | -0.45 | |
VACODYM 992 TP | 1.19 | 11.9 | 900 | 11.3 | 2385 | 30 | 285 | 36 | -0.09 | -0.45 | -0.1 | -0.43 | |
VACODYM 238 AP | 1.26 | 12.6 | 946 | 11.9 | 1353 | 17 | 298 | 37 | -0.11 | -0.67 | -0.12 | -0.57 | |
VACODYM 633 AP | 1.22 | 12.2 | 915 | 11.5 | 1355 | 17 | 305 | 38 | -0.1 | -0.64 | -0.11 | -0.57 | |
VACODYM 655 AP | 1.16 | 11.6 | 865 | 10.9 | 1670 | 21 | 275 | 35 | -0.09 | -0.61 | -0.1 | -0.55 | |
VACODYM 669 AP | 1.12 | 11.2 | 820 | 10.3 | 2000 | 25 | 255 | 32 | -0.09 | -0.57 | -0.1 | -0.51 | |
VACODYM 677 AP | 1.08 | 10.8 | 805 | 10.1 | 2230 | 28 | 240 | 30 | -0.09 | -0.55 | -0.1 | -0.5 | |
VACODYM 688 AP | 1.03 | 10.3 | 770 | 9.7 | 2625 | 33 | 225 | 28 | -0.08 | -0.51 | -0.09 | -0.46 | |
VACODYM 745 AP | 1.31 | 13.1 | 970 | 12.2 | 1115 | 14 | 340 | 43 | -0.12 | -0.73 | N/A | N/A | |
VACODYM 776 AP | 1.22 | 12.2 | 915 | 11.5 | 1670 | 21 | 305 | 38 | -0.11 | -0.61 | -0.12 | -0.55 | |
VACODYM 837 AP | 1.26 | 12.6 | 950 | 11.9 | 1355 | 17 | 325 | 41 | -0.11 | -0.62 | -0.12 | -0.54 | |
VACODYM 854 AP | 1.21 | 12.4 | 905 | 11.4 | 1670 | 21 | 305 | 38 | -0.11 | -0.6 | -0.12 | -0.53 | |
VACODYM 863 AP | 1.17 | 11.7 | 875 | 11 | 2000 | 25 | 280 | 35 | -0.1 | -0.56 | -0.11 | -0.51 | |
VACODYM 872 AP | 1.13 | 11.3 | 845 | 10.6 | 2230 | 28 | 260 | 33 | -0.1 | -0.53 | -0.11 | -0.49 | |
VACODYM 881 AP | 1.1 | 11 | 830 | 10.4 | 2385 | 30 | 250 | 32 | -0.09 | -0.51 | -0.1 | -0.47 | |
VACODYM 890 AP | 1.07 | 10.7 | 795 | 10 | 2625 | 33 | 235 | 29 | -0.09 | -0.5 | -0.1 | -0.46 | |
VACODYM 956 AP | 1.26 | 12.6 | 940 | 11.8 | 1670 | 21 | 315 | 40 | -0.1 | -0.57 | -0.11 | -0.53 | |
VACODYM 965 AP | 1.22 | 12.2 | 910 | 11.5 | 1870 | 24 | 295 | 37 | -0.1 | -0.53 | -0.1 | -0.5 | |
VACODYM 974 AP | 1.19 | 11.9 | 890 | 11.2 | 2070 | 26 | 280 | 35 | -0.09 | -0.5 | -0.1 | -0.47 | |
VACODYM 983 AP | 1.16 | 11.6 | 870 | 10.9 | 2230 | 28 | 270 | 34 | -0.09 | -0.47 | -0.1 | -0.45 | |
VACODYM 992 AP | 1.13 | 11.3 | 850 | 10.7 | 2385 | 30 | 255 | 32 | -0.09 | -0.45 | -0.1 | -0.43 | |
VACODYM 837 DTP | 1.32 | 13.2 | 995 | 12.5 | 1790 | 23 | 356 | 45 | -0.11 | -0.58 | -0.12 | -0.52 | |
VACODYM 863 DTP | 1.24 | 12.4 | 940 | 11.8 | 2507 | 32 | 318 | 40 | -0.1 | -0.51 | -0.11 | -0.47 | |
VACODYM 872 DTP | 1.2 | 12 | 912 | 11.5 | 2745 | 35 | 299 | 38 | -0.1 | -0.48 | -0.11 | -0.45 | |
VACODYM 881 DTP | 1.17 | 11.7 | 890 | 11.2 | 2905 | 37 | 285 | 36 | -0.09 | -0.47 | -0.1 | -0.44 | |
VACODYM 890 DTP | 1.14 | 11.4 | 869 | 10.9 | 3143 | 40 | 272 | 34 | -0.09 | -0.45 | -0.1 | -0.43 | |
VACODYM 956 DTP | 1.31 | 13.1 | 991 | 12.5 | 2188 | 28 | 347 | 44 | -0.1 | -0.48 | -0.11 | -0.45 | |
VACODYM 965 DTP | 1.27 | 12.7 | 962 | 12.1 | 2387 | 30 | 327 | 41 | -0.1 | -0.45 | -0.1 | -0.43 | |
VACODYM 974 DTP | 1.24 | 12.4 | 941 | 11.8 | 2586 | 33 | 313 | 39 | -0.09 | -0.42 | -0.1 | -0.4 | |
VACODYM 983 DTP | 1.21 | 12.1 | 920 | 11.6 | 2745 | 35 | 299 | 38 | -0.09 | -0.39 | -0.1 | -0.38 | |
VACODYM 992 DTP | 1.18 | 11.8 | 898 | 11.3 | 2905 | 37 | 285 | 36 | -0.09 | -0.36 | -0.1 | -0.35 | |
VACODYM 722 DHR | 1.41 | 14.1 | 1059 | 13.3 | 1393 | 18 | 409 | 51 | -0.12 | -0.67 | -0.13 | -0.59 | |
VACODYM 745 DHR | 1.39 | 13.9 | 1046 | 13.2 | 1631 | 21 | 393 | 49 | -0.12 | -0.63 | -0.13 | -0.55 | |
VACODYM 801 TP | 1.4 | 14 | 980 | 12.3 | 1035 | 13 | 390 | 49 | -0.12 | -0.71 | -0.12 | -0.59 | |
VACODYM 802 TP | 1.39 | 13.9 | 1025 | 12.9 | 1115 | 14 | 380 | 48 | -0.12 | -0.7 | -0.12 | -0.59 | |
VACODYM 803 TP | 1.38 | 13.8 | 1040 | 13.1 | 1275 | 16 | 375 | 47 | -0.11 | -0.68 | -0.12 | -0.57 | |
VACODYM 804 TP | 1.36 | 13.6 | 1030 | 12.9 | 1510 | 19 | 365 | 46 | -0.11 | -0.65 | -0.12 | -0.56 | |
VACODYM 805 TP | 1.35 | 13.5 | 1020 | 12.8 | 1670 | 21 | 360 | 45 | -0.11 | -0.63 | -0.12 | 0.54 | |
VACODYM 806 TP | 1.31 | 13.1 | 995 | 12.5 | 1990 | 25 | 340 | 43 | -0.11 | -0.59 | -0.12 | -0.52 | |
VACODYM 807 TP | 1.28 | 12.8 | 975 | 12.2 | 2230 | 28 | 325 | 41 | -0.1 | -0.57 | -0.11 | -0.5 | |
VACODYM 808 TP | 1.25 | 12.5 | 950 | 11.9 | 2385 | 30 | 310 | 39 | -0.1 | -0.55 | -0.11 | -0.49 | |
VACODYM 809 TP | 1.22 | 12.2 | 930 | 11.7 | 2625 | 33 | 295 | 37 | -0.1 | -0.52 | -0.11 | -0.47 | |
VACODYM 801 DTP | 1.39 | 13.9 | 1050 | 12.3 | 1550 | 20 | 390 | 49 | -0.12 | -0.65 | -0.12 | -0.55 | |
VACODYM 802 DTP | 1.38 | 13.8 | 1040 | 13.1 | 1630 | 21 | 380 | 48 | -0.12 | -0.64 | -0.12 | -0.55 | |
VACODYM 803 DTP | 1.37 | 13.7 | 1035 | 13.1 | 1790 | 23 | 375 | 47 | -0.11 | -0.62 | -0.12 | -0.54 | |
VACODYM 804 DTP | 1.35 | 13.5 | 1020 | 12.9 | 2030 | 26 | 365 | 46 | -0.11 | -0.59 | -0.12 | -0.52 | |
VACODYM 805 DTP | 1.34 | 13.4 | 1015 | 12.8 | 2190 | 28 | 360 | 45 | -0.11 | -0.57 | -0.12 | -0.51 | |
VACODYM 806 DTP | 1.3 | 13 | 985 | 12.5 | 2505 | 32 | 340 | 43 | -0.11 | -0.53 | -0.12 | -0.48 | |
VACODYM 510 HR | 1.38 | 13.8 | 915 | 11.5 | 955 | 12 | 385 | 48 | -0.12 | -0.79 | N/A | N/A | |
VACODYM 807 DTP | 1.27 | 12.7 | 965 | 12.2 | 2745 | 35 | 325 | 41 | -0.1 | -0.51 | -0.11 | -0.46 | |
VACODYM 902 TP | 1.4 | 14 | 1050 | 13.2 | 1990 | 15 | 370 | 465 | -0.11 | -0.69 | -0.12 | -0.59 | |
VACODYM 903 TP | 1.38 | 13.8 | 1040 | 13.1 | 1350 | 17 | 359 | 45 | -0.11 | -0.67 | -0.12 | -0.57 | |
VACODYM 904 TP | 1.36 | 13.6 | 1025 | 12.9 | 1510 | 19 | 350 | 44 | -0.11 | -0.64 | -0.11 | -0.55 | |
VACODYM 905 TP | 1.34 | 13.4 | 1015 | 12.7 | 1670 | 21 | 340 | 43 | -0.1 | -0.61 | -0.11 | -0.54 | |
VACODYM 906 TP | 1.3 | 13 | 985 | 12.4 | 1990 | 25 | 322 | 40 | -0.1 | -0.56 | -0.11 | -0.51 | |
VACODYM 907 TP | 1.27 | 12.7 | 965 | 12.1 | 2220 | 28 | 307 | 39 | -0.1 | -0.52 | -0.11 | -0.48 | |
VACODYM 908 TP | 1.25 | 12.5 | 950 | 12 | 2380 | 30 | 298 | 37 | -0.1 | -0.49 | -0.1 | -0.46 | |
VACODYM 909 TP | 1.22 | 12.2 | 930 | 11.7 | 2620 | 33 | 284 | 36 | -0.09 | -0.45 | -0.1 | -0.44 | |
VACODYM 902 DTP | 1.39 | 13.9 | 1050 | 13.2 | 1790 | 22.5 | 365 | 46 | -0.11 | -0.59 | -0.12 | -0.53 | |
VACODYM 903 DTP | 1.37 | 13.7 | 1030 | 13 | 1950 | 24.5 | 355 | 45 | -0.11 | -0.57 | -0.12 | -0.51 | |
VACODYM 904 DTP | 1.35 | 13.5 | 1020 | 12.8 | 2100 | 26.5 | 345 | 43 | -0.1 | -0.54 | -0.11 | -0.05 | |
VACODYM 905 DTP | 1.33 | 13.3 | 1015 | 12.7 | 2260 | 28.5 | 336 | 42 | -0.1 | -0.51 | -0.11 | 0.48 | |
VACODYM 906 DTP | 1.29 | 12.9 | 975 | 12.3 | 2580 | 32.5 | 317 | 40 | -0.1 | -0.46 | -0.11 | -0.44 | |
VACODYM 907 DTP | 1.26 | 12.6 | 955 | 12 | 2820 | 35.5 | 303 | 38 | -0.1 | -0.42 | -0.11 | -0.42 | |
VACODYM 908 DTP * | 1.24 | 12.4 | 945 | 11.9 | 2980 | 37.5 | 294 | 37 | -0.1 | -0.39 | -0.1 | -0.4 | |
VACODYM 909 DTP * | 1.21 | 12.1 | 925 | 11.6 | 3220 | 40.5 | 280 | 36 | -0.09 | -0.35 | -0.1 | -0.04 | |
VACODYM 913 TP | 1.39 | 13.9 | 1050 | 13.2 | 1350 | 17 | 365 | 46 | -0.11 | -0.67 | -0.12 | -0.57 | |
VACODYM 914 TP | 1.38 | 13.8 | 1040 | 13.1 | 1510 | 19 | 360 | 45 | -0.11 | -0.6 | -0.12 | -0.55 | |
VACODYM 915 TP | 1.37 | 13.7 | 1030 | 13 | 1670 | 21 | 355 | 45 | -0.11 | -0.61 | -0.12 | -0.54 | |
VACODYM 916 TP | 1.33 | 13.3 | 1010 | 12.7 | 1990 | 25 | 335 | 42 | -0.1 | -0.56 | -0.11 | -0.51 | |
VACODYM 917 TP | 1.3 | 13 | 985 | 12.4 | 2220 | 28 | 321 | 40 | -0.1 | -0.52 | -0.11 | -0.48 | |
VACODYM 918 TP | 1.28 | 12.8 | 970 | 12.2 | 2380 | 30 | 312 | 39 | -0.1 | -0.49 | -0.11 | -0.46 | |
VACODYM 919 TP | 1.25 | 12.5 | 955 | 12 | 2620 | 33 | 298 | 38 | -0.1 | -0.45 | -0.11 | -0.44 | |
VACODYM 919 DTP * | 1.24 | 12.4 | 945 | 11.9 | 3220 | 40.5 | 294 | 37 | -0.1 | -0.35 | -0.11 | -0.38 | |
VACODYM 918 DTP * | 1.27 | 12.7 | 970 | 12.2 | 2980 | 37.5 | 308 | 39 | -0.1 | -0.39 | -0.11 | -0.4 | |
VACODYM 917 DTP | 1.29 | 12.9 | 975 | 12.3 | 2820 | 35.5 | 317 | 40 | -0.1 | -0.42 | -0.11 | -0.42 | |
VACODYM 916 DTP | 1.32 | 13.2 | 1000 | 12.6 | 2590 | 32.5 | 331 | 42 | -0.1 | -0.46 | -0.11 | -0.44 | |
VACODYM 915 DTP | 1.36 | 13.6 | 1025 | 12.9 | 2270 | 28.5 | 351 | 44 | -0.11 | -0.51 | -0.11 | -0.48 | |
VACODYM 914 DTP | 1.37 | 13.7 | 1030 | 13 | 2110 | 26.5 | 355 | 45 | -0.11 | -0.54 | -0.12 | -0.49 | |
VACODYM 913 DTP | 1.38 | 13.8 | 1040 | 23.1 | 1950 | 24.5 | 360 | 45 | -0.11 | -0.57 | -0.12 | -0.51 |
* Values shown are preliminary
Downloads
Related Products and Applications
![](/Assets-Web/930/image-thumb__930__newsImageList/RET_VX_WMM075620_1.cd8d1778.jpg)
SmCo Magnets
When high ambient temperatures do not allow NdFeB solutions, you may want to choose Permanent Magnets made of Samarium-Cobalt.
![](/Assets-Web/929/image-thumb__929__newsImageList/RET_WMM14085-V2_1.708bc75b.png)
Magnet Assemblies
We deliver state-of-the-art magnet assemblies for various applications made of permanents magnets based on NdFeB or SmCo alloys.
![Materials and Parts Materials and Parts](/Assets-Web/719/image-thumb__719__newsImageList/shutterstock_1194192184.8b5c4a40.jpg)
Positioning Sensors
Precise positioning sensors start with best in class materials as well as thereof made stamped parts and permanent magnets. We offer a unique set of solutions for this demanding application.
Contact Us Think Global - Act Local
We are looking forward to support you.